FREE delivery from 79 €
Looking for durable winter boots? Beautiful, practical and warm barefoot boots CRAVE Bergen Winter 2.0. Thanks to the membrane they're waterproof, the warm fleece lining keeps your feet cosy, and the non-slip sole ensures your steps stay secure. A practical toe cap enhances water resistance and keeps them looking great for longer. They're easy to put on and adjust well. They fit snugly at the heel whilst the wide toe box gives your toes plenty of room to move naturally and freely.
Fit – medium to wider / comfortable
Material – smooth leather + membrane / 5mm sole
How to care for your boots
How to choose the right size
Measure your foot length and add growing room, ideally 9–12 mm for children's boots.
| Crave Bergen size chart | |||||||||||||||
| EU size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Internal length (mm) | 148 | 153 | 160 | 167 | 175 | 182 | 190 | 196 | 202 | 209 | 215 | 223 | 230 | 240 | 247 |
| Internal width (mm) | 67 | 68 | 70 | 71 | 72 | 74 | 75 | 77 | 77 | 78 | 79 | 80 | 83 | 84 | 86 |
If you're unsure about the right size, visit our shop.
Looking for durable winter boots? Beautiful, practical and warm barefoot boots RAYVE Bergen Winter 3.0. Thanks to the waterproof membrane they keep feet dry, the warm fleece lining keeps little feet cosy, and the non-slip sole provides secure grip. The protective toe cap enhances water resistance and keeps the boots looking good for longer. Easy to put on and adjust. They fit well at the heel and offer plenty of room in the toe box so your child's feet can move naturally.
Fit - medium to wider / comfortable

Material - smooth leather + membrane / 5mm sole
How to care for the boots
How to choose the right size
Measure your child's foot and add growing room, ideally 9-12 mm for children's shoes.
| Size chart Crave Bergen | |||||||||||||||
| EU size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Internal length (mm) | 148 | 153 | 160 | 167 | 175 | 182 | 190 | 196 | 202 | 209 | 215 | 223 | 230 | 240 | 247 |
| Internal width (mm) | 67 | 68 | 70 | 71 | 72 | 74 | 75 | 77 | 77 | 78 | 79 | 80 | 83 | 84 | 86 |
If you're unsure about the right size, visit our shop.
| Materials | Smooth leather |
| Flexibility | flexible |
| Fastening | Elastic laces, Velcro |
| Heel counter stiffness | Lightly reinforced |
| Instep height | Medium |
| Shoe height | Ankle |
| Ankle shape | Medium |
| Foot width | Medium Wide, Medium, Wide |
| Season | Autumn, Winter |
| Usage | City |
| Upper | Skin, Textile |
| Lining and Insole | Leather |
| Season | Autumn, Winter |
| Gender | Children's, Girls |
| Colors | Light Pink |
| Barefoot | yes |

You are currently on www.premiumbarefoot.co.uk